---
title: ODME Spare parts Catalogue & Identification 
description: ODME spare parts catalogue/ spare parts/ parts
---

[Skip to content](https://hub.rivertrace.com/knowledge/odme-spare-parts-catalogue-identification-#main-content)

English

Show submenu for translations

[Submit a request](https://hub.rivertrace.com/knowledge/kb-tickets/new)

[![Rivertrace-Logo-Blue-on-White](https://hub.rivertrace.com/hs-fs/hubfs/Rivertrace%20Logos/Rivertrace-Logo-Blue-on-White.jpg?width=412&height=150&name=Rivertrace-Logo-Blue-on-White.jpg)](https://www.rivertrace.com)

Open main navigation

Close main navigation

- English
  
  Show submenu for translations
- [Submit a request](https://hub.rivertrace.com/knowledge/kb-tickets/new)
- [Cant find what you need? Contact our remote support team.](mailto:remotesupport@rivertrace.com)

[Cant find what you need? Contact our remote support team.](mailto:remotesupport@rivertrace.com)

 How can we help you?

- There are no suggestions because the search field is empty.

1. [Knowledge Base](https://hub.rivertrace.com/knowledge)
2. [Smart ODME](https://hub.rivertrace.com/knowledge/smart-odme)

# ODME Spare parts Catalogue & Identification

## Find ODME spare part numbers , descriptions for quick identification and support

| Product | Part Number | Description | Photos | Function |
| --- | --- | --- | --- | --- |
| SMART ODME | 105958 | FLOWMETER SENSOR TYPE 525-2 FOR PIPE DN32-DN300 (1.25"-12") 198 801 495 - 105958 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-09-43-29-3011-AM.png?width=396&height=372&name=image-png-Oct-27-2026-09-43-29-3011-AM.png) | [Type 525 & RT14 flow sensor](https://hub.rivertrace.com/knowledge/smart-odme-rt14-flow-meter-totaliser-and) |
| SMART ODME | 106815 | Autoclean Wiper - Small Cell Tube - 106815 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-09-47-59-8826-AM.png?width=235&height=217&name=image-png-Oct-27-2026-09-47-59-8826-AM.png) | [Autoclean wiper](https://hub.rivertrace.com/knowledge/smart-odme-measuring-cell-replacement) |
| SMART ODME | 108962 | FLOW TRANSMITTER PNL MOUNTED GF 9900 - 108962 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-09-49-06-1644-AM.png?width=410&height=468&name=image-png-Oct-27-2026-09-49-06-1644-AM.png) | [GF 9900 flow totaliser](https://hub.rivertrace.com/knowledge/smart-odme-gf-singnet-flow-totaliser-settings-guide) |
| SMART ODME | 109183 | SMART ODME TERMINAL ENCLOSURE PCB - 109183 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-09-51-03-2053-AM.png?width=593&height=537&name=image-png-Oct-27-2026-09-51-03-2053-AM.png) | [Terminal](https://hub.rivertrace.com/knowledge/odme-no-comms-cell-or-zener-pcb-testing-odme-communications) |
| SMART ODME | 109188 | SMART ODME TERMINAL ASSEMBLY - 109188 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-09-51-55-0687-AM.png?width=463&height=582&name=image-png-Oct-27-2026-09-51-55-0687-AM.png) | [Terminal](https://hub.rivertrace.com/knowledge/odme-no-comms-cell-or-zener-pcb-testing-odme-communications) |
| SMART ODME | 109195 | MOUNTING BRACKET FOR SOLENOID VALVES - 109195 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-09-52-50-9957-AM.png?width=407&height=372&name=image-png-Oct-27-2026-09-52-50-9957-AM.png) |  |
| SMART ODME | 109203 | BALL VALVE 2 WAY 3/8 BSPP ACTUATED ASSY WITH FITTINGS - 109203 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-09-53-47-7399-AM.png?width=550&height=505&name=image-png-Oct-27-2026-09-53-47-7399-AM.png) | [2 ways](https://hub.rivertrace.com/knowledge/smart-odme-overview) |
| SMART ODME | 109242 | BALL VALVE 3 WAY 3/8 BSPP ACTUATED T TYPE - 109242 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-09-57-09-5292-AM.png?width=557&height=607&name=image-png-Oct-27-2026-09-57-09-5292-AM.png) | [3 ways](https://hub.rivertrace.com/knowledge/smart-odme-overview) |
| SMART ODME | 109243 | PRESSURE TRANSMITTER 1/4BSPP ATEX II2G EEx ia IIC T4 - 109243 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-09-55-45-8202-AM.png?width=303&height=528&name=image-png-Oct-27-2026-09-55-45-8202-AM.png) | [pressure transmitter](https://hub.rivertrace.com/knowledge/smart-odme-overview) |
| SMART ODME | 109363 | SMART ODME SOLENOID ASSEMBLY - 109363 | ![](https://hub.rivertrace.com/hs-fs/hubfs/undefined-Oct-27-2026-10-01-04-5037-AM.png?width=445&height=517&name=undefined-Oct-27-2026-10-01-04-5037-AM.png) | [Solenoid assembly](https://hub.rivertrace.com/knowledge/manually-checking-autoclean-functionality) |
| SMART ODME | 109412 | SMART ODME AIR MOTOR/PUMP Y-2951.0123 S/STL WITH GAST AIR MOTOR NL22-NCC-1 ATEX - 109412 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-10-04-33-3191-AM.png?width=670&height=601&name=image-png-Oct-27-2026-10-04-33-3191-AM.png) |  |
| SMART ODME | 109417 | SMART ODME AUTOCLEAN ASSEMBLY SMALL TUBE - 109417 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-10-44-49-4339-AM.png?width=171&height=693&name=image-png-Oct-27-2026-10-44-49-4339-AM.png) |  |
| SMART ODME | 109504 | SMART ODME FLOW JUNCTION BOX ASSY - 109504 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-00-19-2594-AM.png?width=452&height=432&name=image-png-Oct-27-2026-11-00-19-2594-AM.png) |  |
| SMART ODME | 109520 | FUSE KIT SMART ODME - 109520 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-05-13-3204-AM.png?width=197&height=165&name=image-png-Oct-27-2026-11-05-13-3204-AM.png) |  |
| SMART ODME | 109521 | O RING KIT SMART ODME AUTOCLEAN - 109521 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-06-59-9924-AM.png?width=223&height=167&name=image-png-Oct-27-2026-11-06-59-9924-AM.png) |  |
| SMART ODME | 109578 | SMART ODME SPARES KIT - 109578 |  |  |
| SMART ODME | 109960 | CITIZEN PRINTER CBM-920II PANEL MOUNTED 5V SERIAL PORT - 109960 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-10-11-6176-AM.png?width=670&height=572&name=image-png-Oct-27-2026-11-10-11-6176-AM.png) |  |
| SMART ODME | 109984 | CITIZEN PRINTER RIBBON FOR CBM 920 MKII - 109984 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-10-47-0630-AM.png?width=670&height=169&name=image-png-Oct-27-2026-11-10-47-0630-AM.png) |  |
| SMART ODME | 109985 | CITIZEN PRINTER PAPER REEL FOR CBM920 MKII - 109985 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-12-41-8519-AM.png?width=227&height=263&name=image-png-Oct-27-2026-11-12-41-8519-AM.png) |  |
| SMART ODME | 110324 | SPARE - ATEX PUMP Y-2951 STAINLESS STEEL FOR SMART ODME - 110324 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-13-54-1513-AM.png?width=398&height=431&name=image-png-Oct-27-2026-11-13-54-1513-AM.png) |  |
| SMART ODME | 110395 | SPARE - KIT FOR ODME AIR INLET RETRO FIT - 110395 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-15-44-8314-AM.png?width=508&height=172&name=image-png-Oct-27-2026-11-15-44-8314-AM.png) |  |
| SMART ODME | 110487 | SPARE ROTOR KIT FOR GF SIGNET FLOWMETER TYPE 525-2 105958 & 110486 (ST STEEL PIN - 110487 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-19-46-7948-AM.png?width=201&height=312&name=image-png-Oct-27-2026-11-19-46-7948-AM.png) |  |
| SMART ODME | 111002 | CELL BRUSH - BU455-17 - 111002 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-23-11-8904-AM.png?width=52&height=167&name=image-png-Oct-27-2026-11-23-11-8904-AM.png) |  |
| SMART ODME | 111023 | SMART ODME CELL CLEANING KIT - 111023 |  |  |
| SMART ODME | 111191 | SMART ODME AUTOCLEAN ASSEMBLY SMALL TUBE - OLD TYPE - 111191 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-30-01-4375-AM.png?width=206&height=672&name=image-png-Oct-27-2026-11-30-01-4375-AM.png) |  |
| SMART ODME | 111320 | SPARE - ROTOR KIT in PVDF (mag rotor and shaft ) for DP490 FLOWMETER - 111320 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-38-22-5728-AM.png?width=360&height=208&name=image-png-Oct-27-2026-11-38-22-5728-AM.png) | [rotor removal](https://hub.rivertrace.com/knowledge/smart-ofdme-490-flow-meter-rotor-removal) |
| SMART ODME | 111997 | SMART ODME ELEC MOTOR/PUMP 440VAC 60Hz Ex db SPARE PARTS - 111997 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-39-39-7467-AM.png?width=631&height=601&name=image-png-Oct-27-2026-11-39-39-7467-AM.png) | [pump](https://hub.rivertrace.com/knowledge/odme-self-test-pressures) |
| SMART ODME | 112777 | SMART ODME CALIBRATION CHECK WATER SAMPLE (225mL bottle of 500 PPM) - 112777 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-42-19-4816-AM.png?width=457&height=683&name=image-png-Oct-27-2026-11-42-19-4816-AM.png) |  |
| SMART ODME | 113406 | RECONDITIONED - SMART ODME CELL - 113406 |  |  |
| SMART ODME | 109427 | DATA FLASH CARD ASSY - 109427 | ![](https://hub.rivertrace.com/hs-fs/hubfs/image-png-Oct-27-2026-11-43-58-9413-AM.png?width=347&height=272&name=image-png-Oct-27-2026-11-43-58-9413-AM.png) |  |

 

- [Smart ODME](https://hub.rivertrace.com/knowledge/smart-odme)
- [SmartBilge](https://hub.rivertrace.com/knowledge/smartbilge)
- [Smart Bilge+ Plus](https://hub.rivertrace.com/knowledge/smart-bilge-plus)
- [Smart PFM](https://hub.rivertrace.com/knowledge/smart-pfm)
- [OCD CW](https://hub.rivertrace.com/knowledge/ocd-cw)
- [Smart ESM](https://hub.rivertrace.com/knowledge/smart-esm)
- [OCD Xtra](https://hub.rivertrace.com/knowledge/ocd-xtra)
- [Smart 50M](https://hub.rivertrace.com/knowledge/smart-50m)
- [Smart Turbidity](https://hub.rivertrace.com/knowledge/smart-turbidity)
- [Sample conditions and general techniques](https://hub.rivertrace.com/knowledge/sample-conditions-and-general-techniques)
- [General FAQs](https://hub.rivertrace.com/knowledge/general-faqs)
- [Key MEPC Regulations and Rivertrace Solutions](https://hub.rivertrace.com/knowledge/key-mepc-regulations-and-rivertrace-solutions)
- [OCD CM](https://hub.rivertrace.com/knowledge/ocd-cm)
- [SMART PFM Exd](https://hub.rivertrace.com/knowledge/smart-pfm-exd)

[![Rivertrace-Logo-Black](https://hub.rivertrace.com/hs-fs/hubfs/Rivertrace%20Logos/Rivertrace-Logo-Black.jpg?width=271&height=99&name=Rivertrace-Logo-Black.jpg "Rivertrace-Logo-Black")](https://www.rivertrace.com)

Rivertrace Product, Regulation and Technical Support Knowledge Base

<https://www.linkedin.com/company/22297015>

Copyright © 2025, Rivertrace Limited