Smart ODME Maintenance
Preventive Maintenance Schedule
|
Action |
Frequency | |||||||
| 3months | 6 months | As needed | Symptom | |||||
| Replace auto clean wiper | ✔️ | ✔️ | high PPM | |||||
| Clean the ODME cell | ✔️ | ✔️ | high PPM | |||||
| Inspect & clean flow meter paddle wheel | ✔️ | ✔️ | Flow inaccuracy | |||||
Knowledge base Articles: click here
Spares Kit
The following Part no 109578 Spares kit is shipped with System. This includes;
| Part No | Description |
| 109520 | Fuse kit |
| 109521 | Smart ODME Autoclean O-ring kit |
| 109575 | Coil 24VDC for 109344 |
| 109631 | Serial Cable USB to DB9 plug |
| 109632 | Serial data cable DB9 skt-DB9 skt |
Annual recommended Onboard Spares
The following spares can be supplied as a spares kit to hold onboard the vessel.
| Part No | Description |
| 109578 | Smart ODME Spares Kit |
| 106815 | Autoclean Wiper Small Tube |
| 110487 | Spare Rotor Kit for Type 525-2 Flowmeter |
| 111320 | Spare Rotor Kit for Type DP490 Flowmeter |
| 109187 | Smart ODME Cell Assembly *** |
| 111023 | Smart ODME Cleaning Kit |
***ExxonMobil Recommend that a spare Smart ODME Cell is carried onboard
Other spares Kit : click here